( Supply Network )
Seasonal Biomass Coverage
Interactive map of Artemis's raw material sourcing footprint. Select a season to see crop availability intensity by state and active supplier districts.
9Supplier Districts
3Primary Hubs
3States Covered
Jun – OctActive Season
High availability
Moderate availability
Low / none
Primary Supplier
Secondary Supplier
Opportunistic Supplier
Artemis Facility
( District Detail )
Supplier Network
| District | State | Tier | Available Crops — Kharif | Suppliers |
|---|---|---|---|---|
| ✦ Chandrapur | Maharashtra | facility | Cotton stalks, Soybean straw | Base |
| Nagpur | Maharashtra | primary | Cotton stalks, Soybean straw | 8 |
| Yavatmal | Maharashtra | primary | Cotton stalks | 5 |
| Amravati | Maharashtra | primary | Cotton stalks, Soybean straw | 4 |
| Gadchiroli | Maharashtra | secondary | Paddy husk | 3 |
| Wardha | Maharashtra | secondary | Cotton stalks | 2 |
| Balaghat | Madhya Pradesh | secondary | Paddy husk | 2 |
| Seoni | Madhya Pradesh | secondary | Paddy husk, Soybean straw | 2 |
| Jabalpur | Madhya Pradesh | secondary | Soybean straw | 3 |
| Raipur | Chhattisgarh | opportunistic | Paddy husk | 2 |
